Matches 1 to 16 of 16
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Cady, James | 1852 | Paterson, Passaic County, New Jersey | I2461 |
2 | Cady, Mary | 1852 | Paterson, Passaic County, New Jersey | I2462 |
3 | Cady, Samuel | 1857 | Paterson, Passaic County, New Jersey | I2463 |
4 | Davis, Catharine (Kate) | 1854 | Paterson, Passaic County, New Jersey | I5688 |
5 | Davis, Cornelius Frank | 1856 | Paterson, Passaic County, New Jersey | I5702 |
6 | Davis, Delia | 1885 | Paterson, Passaic County, New Jersey | I5686 |
7 | Davis, Edward W. | 1862 | Paterson, Passaic County, New Jersey | I5703 |
8 | Davis, William H. | 1849 | Paterson, Passaic County, New Jersey | I5678 |
9 | Ducher, George (Deucher) | 1853 | Paterson, Passaic County, New Jersey | I5689 |
10 | Glinkin, Lena L. | 2 May 1897 | Paterson, Passaic County, New Jersey | I4057 |
11 | Mott, Lizzie | 1860 | Paterson, Passaic County, New Jersey | I2467 |
12 | Post, John P. | 19 Feb 1805 | Paterson, Passaic County, New Jersey | I3977 |
13 | Reilly, Esther | 1854 | Paterson, Passaic County, New Jersey | I3202 |
14 | Reilly, Jane | 1856 | Paterson, Passaic County, New Jersey | I5594 |
15 | Reilly, Joseph | 1867 | Paterson, Passaic County, New Jersey | I5198 |
16 | Reilly, William | 1846 | Paterson, Passaic County, New Jersey | I2370 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | ||
1 | Ducher, George (Deucher) | 1935 | Paterson, Passaic County, New Jersey | I5689 |
2 | Montey, Catherine (Kate) | Dec 1867 | Paterson, Passaic County, New Jersey | I5661 |
3 | Packer, Ellen | 11 Mar 1872 | Paterson, Passaic County, New Jersey | I2782 |
4 | unknown, Eliza | 10 Dec 1885 | Paterson, Passaic County, New Jersey | I5679 |