Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1852 | Paterson, Passaic County, New Jersey | I2461 | |
| 2 | 1852 | Paterson, Passaic County, New Jersey | I2462 | |
| 3 | 1857 | Paterson, Passaic County, New Jersey | I2463 | |
| 4 | 1854 | Paterson, Passaic County, New Jersey | I5688 | |
| 5 | 1856 | Paterson, Passaic County, New Jersey | I5702 | |
| 6 | 1885 | Paterson, Passaic County, New Jersey | I5686 | |
| 7 | 1862 | Paterson, Passaic County, New Jersey | I5703 | |
| 8 | 1849 | Paterson, Passaic County, New Jersey | I5678 | |
| 9 | 1853 | Paterson, Passaic County, New Jersey | I5689 | |
| 10 | 2 May 1897 | Paterson, Passaic County, New Jersey | I4057 | |
| 11 | 1860 | Paterson, Passaic County, New Jersey | I2467 | |
| 12 | 19 Feb 1805 | Paterson, Passaic County, New Jersey | I3977 | |
| 13 | 1854 | Paterson, Passaic County, New Jersey | I3202 | |
| 14 | 1856 | Paterson, Passaic County, New Jersey | I5594 | |
| 15 | 1867 | Paterson, Passaic County, New Jersey | I5198 | |
| 16 | 1846 | Paterson, Passaic County, New Jersey | I2370 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1935 | Paterson, Passaic County, New Jersey | I5689 | |
| 2 | Dec 1867 | Paterson, Passaic County, New Jersey | I5661 | |
| 3 | 11 Mar 1872 | Paterson, Passaic County, New Jersey | I2782 | |
| 4 | 10 Dec 1885 | Paterson, Passaic County, New Jersey | I5679 | |