Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
1 | C., Anna | 31 May 1867 | Pennsylvania | I3346 |
2 | Cole, Almira Ann | Apr 1824 | Pennsylvania | I3495 |
3 | Graff, Savina Eckfeld | 29 Aug 1859 | Pennsylvania | I7070 |
4 | Jennings, Mary E. | Pennsylvania | I3519 | |
5 | Kitner, Ella M. | Oct 1865 | Pennsylvania | I4236 |
6 | L., Mary | 1875 | Pennsylvania | I6245 |
7 | Margaret | Sep 1876 | Pennsylvania | I3926 |
8 | Mary | Jul 1854 | Pennsylvania | I3937 |
9 | Phillips, Julia Maria | 6 Jun 1839 | Pennsylvania | I3514 |
10 | Reilly, Rachel | 1848 | Pennsylvania | I1254 |
11 | Unknown, Minnie E. | Mar 1860 | Pennsylvania | I3909 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | ||
1 | Darnell, Henry Hall | 18 Jun 1939 | Pennsylvania | I4122 |
2 | Hulbert, Helen A. | 16 Jun 1881 | Pennsylvania | I3520 |
3 | Oliver, Samuel B. | 26 Feb 1902 | Pennsylvania | I3525 |
4 | Phillips, Julia Maria | 7 Jul 1899 | Pennsylvania | I3514 |