Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 31 May 1867 | Pennsylvania | I3346 | |
| 2 | Apr 1824 | Pennsylvania | I3495 | |
| 3 | 29 Aug 1859 | Pennsylvania | I7070 | |
| 4 | Pennsylvania | I3519 | ||
| 5 | Oct 1865 | Pennsylvania | I4236 | |
| 6 | 1875 | Pennsylvania | I6245 | |
| 7 | Sep 1876 | Pennsylvania | I3926 | |
| 8 | Jul 1854 | Pennsylvania | I3937 | |
| 9 | 6 Jun 1839 | Pennsylvania | I3514 | |
| 10 | 1848 | Pennsylvania | I1254 | |
| 11 | Mar 1860 | Pennsylvania | I3909 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 18 Jun 1939 | Pennsylvania | I4122 | |
| 2 | 16 Jun 1881 | Pennsylvania | I3520 | |
| 3 | 26 Feb 1902 | Pennsylvania | I3525 | |
| 4 | 7 Jul 1899 | Pennsylvania | I3514 | |