Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Bishop, Isabel | Abt 1724 | Philips Manor, Westchester County, New York | I0877 |
2 | Boeckhout, Engeltje (Angelica) | 1678 | Philips Manor, Westchester County, New York | I7879 |
3 | Mabie, Engeltie | 1722 | Philips Manor, Westchester County, New York | I7900 |
4 | Mabie, Jeremiah | 1726 | Philips Manor, Westchester County, New York | I7913 |
5 | Storms, Annatje | Abt 1702 | Philips Manor, Westchester County, New York | I6801 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | Brown, Frederick | 1766 | Philips Manor, Westchester County, New York | I5757 |