Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Abt 1700 | Philips Manor/ Yonkers, Westchester County, New York | I0880 | |
| 2 | 1716 | Philips Manor/ Yonkers, Westchester County, New York | I5778 | |
| 3 | 1787 | Philips Manor/ Yonkers, Westchester County, New York | I2487 | |
| 4 | 1760 | Philips Manor/ Yonkers, Westchester County, New York | I6108 | |
| 5 | 1782 | Philips Manor/ Yonkers, Westchester County, New York | I2484 | |
| 6 | 1712 | Philips Manor/ Yonkers, Westchester County, New York | I5777 | |
| 7 | 1780 | Philips Manor/ Yonkers, Westchester County, New York | I6138 | |
| 8 | 1785 | Philips Manor/ Yonkers, Westchester County, New York | I3002 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | Aft 1776 | Philips Manor/ Yonkers, Westchester County, New York | I5775 | |