Matches 1 to 31 of 31
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1811 | Yonkers, New York | I2165 | |
| 2 | 17 Feb 1810 | Yonkers, New York | I1249 | |
| 3 | 11 May 1788 | Yonkers, New York | I4393 | |
| 4 | 1805 | Yonkers, New York | I2493 | |
| 5 | 1794 | Yonkers, New York | I2489 | |
| 6 | 1798 | Yonkers, New York | I2491 | |
| 7 | 1814 | Yonkers, New York | I6136 | |
| 8 | 1802 | Yonkers, New York | I2492 | |
| 9 | 1796 | Yonkers, New York | I2490 | |
| 10 | Yonkers, New York | I1882 | ||
| 11 | Abt 1722 | Yonkers, New York | I0031 | |
| 12 | Yonkers, New York | I0320 | ||
| 13 | 16 Apr 1785 | Yonkers, New York | I0955 | |
| 14 | 1766 | Yonkers, New York | I5647 | |
| 15 | 1757 | Yonkers, New York | I5381 | |
| 16 | Abt 1719 | Yonkers, New York | I0924 | |
| 17 | Yonkers, New York | I1564 | ||
| 18 | 6 Aug 1744 | Yonkers, New York | I0923 | |
| 19 | 11 Sep 1785 | Yonkers, New York | I1409 | |
| 20 | 11 Sep 1785 | Yonkers, New York | I8784 | |
| 21 | Abt 1770 | Yonkers, New York | I8786 | |
| 22 | 21 Jan 1803 | Yonkers, New York | I2189 | |
| 23 | Jan 1810 | Yonkers, New York | I2185 | |
| 24 | 1793 | Yonkers, New York | I1530 | |
| 25 | 1834 | Yonkers, New York | I3473 | |
| 26 | 4 Oct 1810 | Yonkers, New York | I1514 | |
| 27 | Yonkers, New York | I1487 | ||
| 28 | 19 Mar 1743/44 | Yonkers, New York | I2172 | |
| 29 | Yonkers, New York | I2885 | ||
| 30 | 22 Dec 1796 | Yonkers, New York | I2203 | |
| 31 | Abt 1635 | Yonkers, New York | I7208 | |
Matches 1 to 28 of 28
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 12 Jan 1842 | Yonkers, New York | I1250 | |
| 2 | 1673 | Yonkers, New York | I7883 | |
| 3 | 1815 | Yonkers, New York | I0877 | |
| 4 | 1828 | Yonkers, New York | I2493 | |
| 5 | 1868 | Yonkers, New York | I2484 | |
| 6 | 1836 | Yonkers, New York | I2489 | |
| 7 | 1875 | Yonkers, New York | I2491 | |
| 8 | 8 Sep 1824 | Yonkers, New York | I6106 | |
| 9 | 1855 | Yonkers, New York | I3002 | |
| 10 | 10 Mar 1841 | Yonkers, New York | I6107 | |
| 11 | 10 Mar 1841 | Yonkers, New York | I2492 | |
| 12 | 1866 | Yonkers, New York | I2490 | |
| 13 | Bef 1772 | Yonkers, New York | I1882 | |
| 14 | 1772 | Yonkers, New York | I0320 | |
| 15 | 1775 | Yonkers, New York | I1472 | |
| 16 | 1789 | Yonkers, New York | I4352 | |
| 17 | 1786 | Yonkers, New York | I0924 | |
| 18 | 1803 | Yonkers, New York | I1564 | |
| 19 | 15 Oct 1813 | Yonkers, New York | I0923 | |
| 20 | 6 Jul 1860 | Yonkers, New York | I8784 | |
| 21 | 16 Feb 1809 | Yonkers, New York | I8786 | |
| 22 | 8 Mar 1884 | Yonkers, New York | I2189 | |
| 23 | 29 Apr 1879 | Yonkers, New York | I2185 | |
| 24 | 11 May 1856 | Yonkers, New York | I1514 | |
| 25 | 29 May 1832 | Yonkers, New York | I2172 | |
| 26 | 1771 | Yonkers, New York | I2885 | |
| 27 | 1772 | Yonkers, New York | I6819 | |
| 28 | 31 Dec 1877 | Yonkers, New York | I2203 | |