Name | Fred E. Dorr | |
Born | 11 Aug 1877 | Hoosick Falls, Rensselaer County, New York ![]() |
Gender | Male | |
Buried | 1936 | Hoosick Falls, Rensselaer County, New York ![]() |
Died | 23 Jan 1936 | Danville, Pittsylvania County, Virginia ![]() |
Person ID | I8376 | Multer |
Last Modified | 16 Mar 2006 |
Father | Charles Milton Dorr, b. 29 Oct 1847, Hoosick Falls, Rensselaer County, New York ![]() ![]() | |
Mother | Lavina Clow, b. 23 Oct 1850, Adamsville, Washington County, New York ![]() ![]() | |
Family ID | F1280 | Group Sheet | Family Chart |
Family | Sarah Jane Potter, b. 10 Jul 1881, Hoosick Falls, Rensselaer County, New York ![]() ![]() | |||||
Married | 12 Jan 1904 | Hoosick Falls, Rensselaer County, New York ![]() |
||||
Children |
|
|||||
Family ID | F1286 | Group Sheet | Family Chart |
Notes |
|